Men's 10000 Meter Run | Team Scores |
Place | Team | Points | Avg Time | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams State | 34 | 29:29.4 | 2 | 3 | 4 | 11 | 14 | (23) | (26) |
2 | Colorado Mines | 102 | 30:03.8 | 8 | 18 | 20 | 27 | 29 | (64) | (127) |
3 | Alaska Anchorage | 148 | 30:11.3 | 1 | 13 | 21 | 54 | 59 | (109) | (167) |
4 | Augustana (S.D.) | 182 | 30:28.0 | 9 | 22 | 46 | 52 | 53 | (55) | (76) |
5 | Chico State | 183 | 30:30.9 | 12 | 25 | 41 | 48 | 57 | (86) | (129) |
6 | Western State | 194 | 30:33.3 | 15 | 33 | 35 | 51 | 60 | (101) | |
7 | Grand Valley St. | 222 | 30:38.7 | 16 | 28 | 44 | 65 | 69 | (81) | (219) |
8 | Missouri Southern | 308 | 31:01.7 | 37 | 39 | 40 | 89 | 103 | (155) | (207) |
9 | Edinboro | 325 | 31:04.0 | 17 | 47 | 56 | 99 | 106 | (115) | (194) |
9 | Ashland | 325 | 31:04.8 | 32 | 43 | 50 | 80 | 120 | (160) | (187) |
11 | UC-Colo. Spgs. | 340 | 31:10.8 | 49 | 62 | 67 | 77 | 85 | (134) | (143) |
12 | American Int'l | 357 | 30:54.7 | 6 | 10 | 88 | 107 | 146 | (208) | |
13 | Ferris State | 370 | 31:16.9 | 45 | 71 | 74 | 84 | 96 | (141) | (166) |
14 | Southwest Baptist | 377 | 31:10.5 | 24 | 42 | 66 | 117 | 128 | (149) | (173) |
15 | Cedarville | 390 | 31:15.4 | 34 | 61 | 72 | 111 | 112 | (126) | (133) |
16 | Humboldt State | 448 | 31:27.7 | 31 | 83 | 97 | 116 | 121 | (178) | (182) |
17 | Southern Indiana | 479 | 31:34.8 | 58 | 95 | 102 | 110 | 114 | (140) | (152) |
18 | Eastern New Mexico | 493 | 31:28.3 | 7 | 68 | 87 | 162 | 169 | (171) | (192) |
18 | Lock Haven | 493 | 31:25.1 | 5 | 75 | 119 | 137 | 157 | (197) | (211) |
20 | Minnesota State | 498 | 31:38.9 | 73 | 79 | 105 | 118 | 123 | (185) | (195) |
21 | Western Washington | 542 | 31:41.0 | 30 | 108 | 124 | 135 | 145 | (164) | (174) |
22 | San Francisco St. | 548 | 31:45.1 | 38 | 93 | 125 | 144 | 148 | (161) | (172) |
23 | Fort Lewis | 598 | 31:53.7 | 70 | 104 | 132 | 139 | 153 | (189) | (212) |
24 | Columbus St. | 606 | 31:58.3 | 90 | 91 | 122 | 147 | 156 | (183) | (200) |
25 | East Stroudsburg | 610 | 31:55.8 | 19 | 100 | 142 | 159 | 190 | (198) | |
26 | Bentley | 657 | 32:07.0 | 82 | 98 | 138 | 163 | 176 | (204) | (220) |
27 | King | 664 | 32:10.5 | 36 | 94 | 165 | 170 | 199 | (203) | (209) |
28 | Mount Olive | 687 | 32:15.9 | 78 | 92 | 158 | 175 | 184 | (188) | (218) |
29 | Florida Tech | 742 | 32:25.3 | 63 | 131 | 151 | 196 | 201 | (213) | (215) |
30 | Stonehill | 791 | 32:30.4 | 113 | 154 | 168 | 177 | 179 | (181) | (193) |
31 | Alabama-Huntsville | 885 | 32:55.8 | 136 | 150 | 191 | 202 | 206 | (210) | (216) |
32 | Nova Southeastern | 915 | 33:13.9 | 130 | 180 | 186 | 205 | 214 | (217) | (221) |
No comments:
Post a Comment